User Name: Password:
 
Untitled Document  
MLB Umpire Totals Report
By: Cajun Sports     Date: May 27, 2009
Print Article    Send to a friend   

MLB has more stats to contend with than any other sport and when it comes to handicapping baseball many players feel overwhelmed by the sheer volume. There are no shortcuts but there are a few key factors that should be used on a daily basis one of which are umpire stats and that is the reason for this report. When playing MLB Totals the umpire stats can be used as an additional handicapping element that will help lead you to the winners circle. No single stat or system should be used alone; you should include these in your handicapping process but never rely solely on one key factor or stat.

This is our first Umpire Totals Report for the 2009 Major League Baseball Season. In this report we take a look at umpire’s who have a tendency to either the over or under when they are calling a game from behind home plate.

The report includes the umpire’s name, current over-under record (over listed first) and the umpires over-under record from the 2008 season.

T Barrett 3-6 (66.7% Under) (16-19 54.3% Under)

S Barry 1-7 (87.5% Under) (14-16 53.3% Under)

A Campos 2-4 (66.7% Under) (18-5 78.3% Over)

G Cederstrom 2-4 (66.7% Under) (16-18 52.9% Under)

E Cooper 6-3 (66.7% Over) (16-16 50%)

J Crawford 5-2 (71.4% Over) (11-9 55.0% Over)

F Culbreth 2-5 (71.4% Under) (16-18 52.9% Under)

L Diaz 5-3 (62.5% Over) (19-14 57.6% Over)

M Dimuro 5-3 (62.5% Over) (18-15 54.5% Over)

B Dreckman 5-1 (83.3% Over) (14-19 57.6% Under)

D Eddings 7-3 (70% Over) (15-18 54.5% Under)

P Emmel 4-2 (66.7% Over) (14-21 60% Under)

C Fairchild 2-4 (66.7% Under) (21-14 60% Over)

A Fletcher 1-7 (87.5% Under) (12-17 58.6% Under)

G Gibson 5-3 (62.5% Over) (16-16 50%)

B Gorman 2-6 (75% Under) (17-16 51.5% Over)

J Hirschbeck 3-7 (70% Under) (n/a)

B Hohn 3-5 (62.5% Under) (10-16 61.5% Under)

S Holbrook 3-5 (62.5% Under) (21-15 58.3% Over)

J Hoye 2-8 (80% Under) (17-17 50%)

D Iassogna 6-3 (66.7% Over) (17-16 51.5% Over)

A Johnson 5-1 (83.3% Over) (18-15 54.5% Over)

B Knight 2-7 (77.8% Under) (12-22 64.7% Under)

R Marsh 6-2 (75% Over) (9-10 52.6% Under)

T McClelland 7-2 (77.8% Over) (19-15 55.9% Over)

J Meals 5-3 (62.5% Over) (23-12 65.7% Over)

B Miller 3-6 (66.7% Under) (13-21 61.8% Under)

E Montague 4-1 (80% Over) (9-16 64% Under)

J Nelson 6-2 (75% Over) (14-19 57.6% Under)

M Reilly 6-3 (66.7% Over) (19-16 54.3% Over)

C Reliford 3-7 (70% Under) (14-14 50%)

D Scott 6-3 (66.7% Over) (14-20 58.8% Under)

T Tichenor 4-2 (66.7% Over) (8-4 66.7% Over)

T Timmons 7-3 (70% Over) (18-15 54.5% Over)

T Tschida 6-3 (66.7% Over) (21-13 61.8% Over)

L Vanover 6-2 (75% Over) (17-12 58.6% Over)

M Wegner 7-2 (77.8% Over) (14-19 57.6% Under)

In the upcoming weeks we will take a look at the key factors that help decide when to play on or against certain teams. We will also update our Umpire Totals Report as the season progresses and we hope that this information helps you with your own handicapping process. Until then take care, be safe and as always good luck.

Robbie CajunSportsWire.com
 



Social Bookmarking
Add to: Digg Add to: Del.icio.us Add to: Reddit Add to: Simpy Add to: Furl Add to: Yahoo Add to: Spurl Add to: Google Add to: Blinklist Add to: Newsvine
 
 
 
 
 
First Name:
Last Name:
Email:
NBA ATS No Fluff No Fat Just Fact III
Welcome to the third installment of our NBA ATS No Fluff, No Fat, Just Fact Countdown for the 2009-10 Season. The countdown takes a look at the league’s top five teams against the spread overall as well as key situational angles for each of the top five teams. Here are the league’s top five against the spread teams…

Milwaukee Bucks used an 8-1 against the spread run to take over f ...  read more


FRI: NBA 4-Star Outlaw Annihilator Winner 33-3 ATS including 17-0 ATS situational winner!/ CBB 3 Best Bet Plays of the Day go 3-0 ATS!!
Read More

View Streaks